Cuttlefish ink
Nutritional values x 100 g | |
Energy 528 Kj | 126 Kcal |
Fat 6.8 g | Of which saturated 1.0 g |
Carbohydrates 7.4 g | Of which sugars 6.5 g |
Fiber 0.8g | Protein 8.5 g |
Salt 3.2g |
Cuttlefish | Import |
Double tomato concentrate | Italy |
Cuttlefish ink | Import |
Extra virgin olive oil | Italy |
White wine | Italy |
Onion | Italy |
sugar | Italy |
Whole sea salt | Italy |
The product contains sulphites |
Nero di Mare 280 gr
SKU: 8005469955016
€15.00 Regular Price
€10.50Sale Price
VAT Included


















